| 1971 | |
| President | Steve Engle |
| Immediate Past President | n/a |
| 1973 | |
| President | Steve Engle |
| Vice President | ?? |
| Secretary | Jean Abrams |
| Treasurer | Mike Bryant |
| Immediate Past President | n/a |
| At Large | Frank Newquist? secty or treasurer |
| 1975 | |
| President | Steve Engle |
| Vice President | Tom Foley |
| Secretary | Audrey Gilbert |
| Treasurer | Jack Miller |
| Immediate Past President | n/a |
| At Large | Russ Hall, Fred Wiggin, Bob Jacobs |
| Membership/ Registrar | Tom Foley |
| Meets/Sanctions | Fred Wiggin |
| Newsletter | Susan Dearborn |
| Records and Top Ten | Jane Russell |
| Awards | Sue Dills |
| Publicity | Bob Musselman |
| 1977 | |
| President | Tom Foley |
| Vice President | Janet Russell |
| Secretary | Audrey Gilbert |
| Treasurer | Paul Murphy |
| Immediate Past President | n/a |
| At Large | Fred Wiggin & Russ Hall |
| Meets/Sanctions | Fred Wiggin & Janet Twight & John Thompson |
| Newsletter | Susan Dearborn & Kirk Adams |
| Records and Top Ten | Juanita Correa & Karen Koehler |
| Awards | Gary Ladd |
| Fitness/Clinics | Sue Dills & Audrey Gilbert & Jim Miles |
| Publicity | Judy Harrison & Paul Murphy & Sue Dills - Nationals |
| 1978 | |
| President | Tom Foley |
| Vice President | Judy Harrison |
| Secretary | Carolyn Behse |
| Treasurer | Paul Murphy |
| Immediate Past President | n/a |
| At Large | Fred Wiggin & Russ Hall |
| Membership/ Registrar | Karen Kohler |
| Meets/Sanctions | Fred Wiggin & John Thomas |
| Newsletter | Shirley Lehman |
| Records and Top Ten | Juanita Correa |
| Fitness/Clinics | Sue Dills |
| Publicity | Judy Harrison |
| 1979 | |
| President | Judy Harrison |
| Vice President | Jim Miles |
| Secretary | Sue Dills |
| Treasurer | Carolyn Behse |
| Immediate Past President | n/a |
| At Large | Fred Wiggin & Russ Hall |
| Membership/ Registrar | Gretchen Anderson |
| Meets/Sanctions | Fred Wiggin |
| Constitution/ Bylaws | Tom Foley |
| Newsletter | Kathy Crandell |
| Records and Top Ten | Diana Kennerud |
| Publicity | Evelyn Lercher |
| 1981 | |
| President | Russ Hall |
| Vice President | Jim Miles |
| Secretary | Florence Miller |
| Treasurer | Bill Castner |
| Immediate Past President | n/a |
| Membership/ Registrar | Marietta James & Cookie Justesen |
| Meets/Sanctions | Fred Wiggin then Chet Palmer |
| Constitution/ Bylaws | Jim Miles |
| Newsletter | Chris Thomsen |
| Records and Top Ten | Walt Reid & Marty Dabrock |
| Awards | Dave Addleman |
| Publicity | Darryl Swenson |
| Team Wear | Heather Oesting |
| 1983 | |
| President | Kiko Kimura |
| Vice President | Leif Johnson |
| Secretary | Debbie Lewis |
| Treasurer | Chaya Amiad |
| Immediate Past President | n/a |
| Membership/ Registrar | Marietta James. Jane & Hugh Moore '84 |
| Meets/Sanctions | Pete Powlison then Leif Johnson '84 |
| Newsletter | Rick Ingraham & Susan Allen |
| Records and Top Ten | Walt Reid |
| Hospitality | Dave Addleman |
| Medical | Jane Moore |
| 1985 | |
| President | Hugh Moore |
| Vice President | Rick Ingraham |
| Secretary | Ann Gindroz |
| Treasurer | Julie Corman (?) |
| Immediate Past President | n/a |
| Membership/ Registrar | Jane Moore |
| Meets/Sanctions | Jan Kavadas |
| Constitution/ Bylaws | Rick Ingraham |
| Newsletter | Kathy Crandell |
| Records and Top Ten | Walt Reid |
| Awards | Donna Phelan & Carolyn Baldwin |
| Fitness/Clinics | Kiko Kimura |
| Officials | Carolyn Behse |
| Historian | Tom Foley |
| Social/ Social Media | Cookie Justesen |
| Computer/ Webmaster | Hugh Moore |
| Publicity | Frank Newquist |
| Hospitality | Dave Addleman |
| Finance | Julie Corman |
| Team Wear | Jan Kavadas |
| Sunshine | Marietta Hunziker |
| Medical | Jane Moore |
| Community Service | Steve Engle |
| Travel | Karen Unruh |
| 1987 | |
| President | Rondi White |
| Vice President | Dave Addleman |
| Secretary | Debbie Lewis |
| Treasurer | Bob Miller |
| Immediate Past President | n/a |
| At Large | Terri Highland |
| Membership/ Registrar | David Addleman |
| Meets/Sanctions | Joann Brislan |
| Constitution/ Bylaws | Lowell Johnson |
| Newsletter | Dorothy Kleist |
| Records and Top Ten | Walt Reid |
| Awards | Steve Freeborn |
| Fitness/Clinics | Jane Moore |
| Officials | Hugh Moore |
| Historian | Tom Foley |
| Social/ Social Media | Darryl Swensen |
| Computer/ Webmaster | Gordon Gray |
| Publicity | Judy Harrison |
| Hospitality | Arlene Proebsting |
| Finance | Bob Miller |
| Team Wear | Tom Taylor |
| Sunshine | Marietta James |
| 1989 | |
| President | Bobby Gallegos |
| Secretary | Kathy Casey |
| Treasurer | Jane Moore |
| Immediate Past President | n/a |
| Membership/ Registrar | Hugh Moore |
| Meets/Sanctions | Jan Kavadas |
| Constitution/ Bylaws | Lowell Johnson |
| Newsletter | Karen Jost |
| Records and Top Ten | Rob Gjertsen then Nancy Lawrence |
| Awards | Steve Freeborn |
| 1991 | |
| President | Steve Freeborn |
| Vice President | Carolyn Baldwin |
| Secretary | Frank Newquist |
| Treasurer | Jane Moore |
| Immediate Past President | n/a |
| Membership/ Registrar | Hugh Moore |
| Newsletter | Karen Jost |
| Records and Top Ten | Walt Reid |
| Awards | Steve Freeborn |
| 1993 | |
| President | Jane Moore |
| Vice President | Jeanne Ensign |
| Secretary | Frank Newquist |
| Treasurer | Tammi Keeler |
| Immediate Past President | Steve Freeborn |
| Membership/ Registrar | Francie Harmson then Zena Herrman |
| Newsletter | Phyllis Gill |
| Records and Top Ten | Walt Reid |
| Fitness/Clinics | Karen Jost |
| Officials | Jan Kavadas |
| Social/ Social Media | Jett Vallandigham |
| Publicity | Nancy Foote-Edwards |
| 1995 | |
| President | Jane Moore |
| Vice President | Jeanne Ensign |
| Secretary | Deborah Bagg |
| Treasurer | Tammi Keeler |
| Immediate Past President | Steve Freeborn |
| Membership/ Registrar | Suzanne Dills |
| Meets/Sanctions | Suzie Ness |
| Constitution/ Bylaws | Hugh Moore |
| Newsletter | Gary Maynard |
| Records and Top Ten | Walt Reid |
| Coaches | Robin O'Leary |
| Awards | Phoebe Terhaar |
| Fitness/Clinics | Karen Jost |
| Officials | Jan Kavadas |
| Historian | Tom Foley |
| Social/ Social Media | Linda Sullivan |
| Computer/ Webmaster | Gordon Gray |
| Safety | Kathy Casey |
| 1997 | |
| President | Jane Moore |
| Vice President | Lee Carlson |
| Secretary | Steve Peterson |
| Treasurer | Jeanne Ensign |
| Immediate Past President | Steve Freeborn |
| Membership/ Registrar | Suzanne Dills |
| Meets/Sanctions | Suzie Ness & Tammi Keeler |
| Constitution/ Bylaws | Hugh Moore |
| Newsletter | Gary Maynard |
| Records and Top Ten | Walt Reid |
| Coaches | Barb Gundred |
| Awards | Sally Dillon |
| Fitness/Clinics | Phylis Gill |
| Officials | Jan Kavadas |
| Historian | Tom Foley |
| Social/ Social Media | Jett Vallandigham |
| Computer/ Webmaster | Dan Frost |
| Safety | Kathy Casey |
| Publicity | AnnaMarie Terhaar |
| 1999 | |
| President | Lee Carlson |
| Vice President | Carolyn Behse |
| Secretary | Steve Peterson |
| Treasurer | Jeanne Ensign |
| Immediate Past President | Jane Moore |
| At Large | Kathy Casey & Kathy Moore |
| Membership/ Registrar | Suzanne Dills |
| Meets/Sanctions | Hugh Moore |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Dan Frost |
| Records and Top Ten | Walt Reid |
| Coaches | Barb Gundred |
| Awards | Sally Dillon |
| Fitness/Clinics | Carolyn Behse |
| Officials | Jan Kavadas |
| Historian | Tom Foley |
| Social/ Social Media | Jett Vallandigham |
| Computer/ Webmaster | Jim McCleery |
| Safety | Kathy Casey |
| Publicity | Brad Palmer |
| 2001 | |
| President | Lee Carlson |
| Vice President | Jeanne Ensign |
| Secretary | Steve Peterson |
| Treasurer | Sarah Welch |
| Immediate Past President | Jane Moore |
| At Large | Kathy Casey & Kathy Moore & Tom Foley |
| Membership/ Registrar | Cindy Martin |
| Meets/Sanctions | Hugh Moore, then Dan Frost '02 |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Sandy McNeel |
| Records and Top Ten | Walt Reid |
| Coaches | Barb Gundred |
| Awards | Sally Dillon then Arni Litt '02 |
| Fitness/Clinics | Carolyn Behse |
| Officials | Jan Kavadas |
| Historian | Tom Foley |
| Social/ Social Media | Jett Vallandigham |
| Computer/ Webmaster | Jim McCleery |
| Safety | Kathy Casey |
| Publicity | Brad Palmer, Lynn Wells '02 |
| 2003 | |
| President | Jeanne Ensign |
| Vice President | Steve Peterson |
| Secretary | Hugh Moore |
| Treasurer | Sarah Welch |
| Immediate Past President | Lee Carlson |
| At Large | Kathy Casey & Tom Foley & Jerry Plunkett |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Lee Carlson |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Paul Freeman |
| Records and Top Ten | Walt Reid |
| Coaches | Barb Gundred |
| Awards | Arni Litt then Ellen Cullom '04 |
| Fitness/Clinics | Jo Moore |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | Tom Foley |
| Social/ Social Media | Jett Vallandigham |
| Computer/ Webmaster | Jim Williams |
| Safety | Kathy Casey |
| Publicity | Lynn Wells |
| 2005 | |
| President | Jeanne Ensign |
| Vice President | Steve Peterson |
| Secretary | Hugh Moore |
| Treasurer | Sarah Welch |
| Immediate Past President | Lee Carlson |
| At Large | Kathy Casey & Tom Foley & Toby Coenen |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Lee Carlson |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Paul Freeman |
| Records and Top Ten | Walt Reid |
| Coaches | Barb Gundred then Wendy Neely |
| Awards | Ellen Cullom then Kelly Crandall '06 |
| Fitness/Clinics | Jo Moore |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | Tom Foley |
| Social/ Social Media | Jett Vallandigham |
| Computer/ Webmaster | Rondamarie Smith |
| Safety | Kathy Casey |
| Publicity | Lynn Wells |
| 2007 | |
| President | Steve Peterson |
| Vice President | Lisa Dahl |
| Secretary | Jo Moore |
| Treasurer | Toby Coenen |
| Immediate Past President | Jeanne Ensigh |
| At Large | Kathy Casey & Tom Foley & Herb Cook |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Lee Carlson |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Paul Freeman |
| Records and Top Ten | Walt Reid |
| Coaches | Wendy Neely |
| Awards | Kelly Crandall |
| Fitness/Clinics | Sarah Welch |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | Tom Foley |
| Computer/ Webmaster | Rondamarie Smith, Hugh Moore '08 |
| Safety | Kathy Casey |
| Publicity | Lynn Wells |
| 2009 | |
| President | Steve Peterson |
| Vice President | Lisa Dahl |
| Secretary | Herb Cook |
| Treasurer | Kelly Crandell, Jeanne Ensign Oct'09 |
| Immediate Past President | Jeanne Ensign |
| At Large | Kathy Casey & Tom Foley & Toby Coenen, T.Coenen resigned end '09 |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Cathy Cooley & Mike McColly then Cathy Cooley & Lee Carlson |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Paul Freeman then Ron Rhinehart Nov '09 |
| Records and Top Ten | Walt Reid |
| Coaches | Wendy Neely |
| Awards | Kelly Crandall |
| Fitness/Clinics | Sarah Welch |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | Tom Foley |
| Computer/ Webmaster | Hugh Moore |
| Safety | Kathy Casey |
| Publicity | Lynn Wells |
| 2011 | |
| President | Lisa Dahl |
| Vice President | Rich Seibert |
| Secretary | Herb Cook |
| Treasurer | Jeanne Ensign |
| Immediate Past President | Steve Peterson |
| At Large | Kathy Casey & Scott Bonney & Mike Grimm, S.Bonney resigned Dec '11 |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Linda Chapman |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon |
| Newsletter | Ron Rhinehart then Chericka Ashmann-Rice May '12 |
| Records and Top Ten | Walt Reid |
| Coaches | Wendy Neely |
| Awards | Kerry Ness |
| Fitness/Clinics | Sarah Welch |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | Tom Foley |
| Computer/ Webmaster | Hugh Moore then Steve Peterson '12 |
| Safety | Kathy Casey |
| Publicity | Lynn Wells |
| 2013 | |
| President | Lisa Dahl |
| Vice President | Mike Grimm |
| Secretary | Sally Dillon |
| Treasurer | Jeanne Ensign |
| Immediate Past President | Steve Peterson |
| At Large | Kathy Casey & Herb Cook, |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Linda Chapman |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Sally Dillon then Jim Davidson Feb '14 |
| Club/Team Development | Lisa Dahl |
| Newsletter | Chericka Ashmann-Rice |
| Records and Top Ten | Walt Reid & Doug Jelen |
| Coaches | vacant |
| Awards | Kerry Ness |
| Fitness/Clinics | Sarah Welch |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | Tom Foley |
| Computer/ Webmaster | Steve Peterson & Jon Walker |
| Safety | Kathy Casey |
| Publicity | Lynn Wells |
| 2014 | New Board Structure |
| President | Lisa Dahl |
| Vice President | Mike Grimm |
| Secretary | Sally Dillon |
| Treasurer | Jeanne Ensign, Mark Benichek resigned Feb '15 |
| Immediate Past President | Steve Peterson |
| At Large | H.Cook resugned May '14, Kathy Casey/Guila Muir, Guila resigned Dec '14 |
| Membership/ Registrar | Arni Litt |
| Meets/Sanctions | Linda Chapman |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Jim Davidson |
| Appointed Director | Hugh Moore & Jan Kavadas |
| Club Director | Sarah Welch & Kim Boggs |
| Newsletter | Jessica Dubey |
| Records and Top Ten | Doug Jelen |
| Coaches | Shannon Singer |
| Awards | Kerry Ness |
| Fitness/Clinics | Sarah Welch |
| Officials | Kathy Casey & Jan Kavadas |
| Historian | vacant |
| Computer/ Webmaster | Steve Peterson & Jon Walker |
| Safety | vacant |
| Postal Swims | Sally Dillon |
| 2015 | |
| President | Mike Grimm |
| Vice President | Zena Courtney |
| Secretary | Sally Dillon |
| Treasurer | Arni Litt |
| Immediate Past President | Lisa Dahl |
| At Large | Kathy Casey & Jessica Hickle, J.Hickle resigned '16 |
| Membership/ Registrar | Stephanie Heibert |
| Meets/Sanctions | Linda Chapman |
| Constitution/ Bylaws | Jane Moore |
| Open Water/ Long Distance | Jim Davidson |
| Appointed Director | Steve Peterson & Hugh Moore |
| Club Director | Sarah Welch & Kim Boggs |
| Newsletter | Zena Courtney then Lucianne Pugh May '16 |
| Records and Top Ten | Doug Jelen |
| Coaches | Matt Edde |
| Awards | Kerry Ness |
| Fitness/Clinics | Sarah Welch |
| Officials | Teri White |
| Historian | vacant |
| Social/ Social Media | n/a |
| Computer/ Webmaster | Steve Peterson |
| Postal Swims | Sally Dillon |
| 2017 | |
| President | Sally Dillon |
| Vice President | Zena Courtney |
| Secretary | Sherry Grindeland, S.Grindeland resigned June 17, Jay Pearson Sept '17 |
| Treasurer | Arni Litt |
| Immediate Past President | none |
| At Large | Kathy Casey & Isaac Contreras |
| Membership/ Registrar | Stephanie Heibert |
| Meets/Sanctions | Linda Chapman |
| Constitution/ Bylaws | Hugh Moore |
| Open Water/ Long Distance | Jim Davidson |
| Club/Team Development | Steve Peterson |
| Appointed Director | Bob Deward & Sarah Welch |
| Club Director | Kim Boggs & Lisa Dahl |
| Newsletter | Lucianne Pugh |
| Records and Top Ten | Doug Jelen |
| Coaches | Wendy Neely |
| Awards | Kerry Ness |
| Fitness/Clinics | Sarah Welch |
| Officials | Teri White then Dave Baer '18 |
| Historian | Walt Reid |
| Social/ Social Media | Isaac Contreras |
| Computer/ Webmaster | Steve Peterson |
| 2019 | |
| President | Sally Dillon |
| Vice President | Linda Chapman |
| Secretary | Jay Pearson |
| Treasurer | Arni Litt |
| Immediate Past President | none |
| At Large | Kathy Casey & Todd Doherty |
| Membership/ Registrar | Stephanie Heibert |
| Meets/Sanctions | Linda Chapman |
| Constitution/ Bylaws | Hugh Moore |
| Open Water/ Long Distance | Jim Davidson |
| Club/Team Development | Steve Peterson |
| Appointed Director | Bob Deward & April Cheadle & Maddie Sabilia |
| Club Director | Kim Boggs & Doug Jelen |
| Newsletter | Lucianne Pugh |
| Records and Top Ten | Doug Jelen |
| Coaches | Kathleen Brooks |
| Awards | Kerry Ness |
| Fitness/Clinics | Wade Praeger |
| Officials | Dave Baer |
| Historian | Walt Reid |
| Social/ Social Media | Isaac Contreras |
| Computer/ Webmaster | Steve Peterson |
| 2021 | |
| President | Linda Chapman |
| Vice President | Kathy Casey |
| Secretary | Steve Peterson |
| Treasurer | Lucianne Pugh |
| Immediate Past President | Sally Dillon |
| At Large | Todd Doherty '21 & Marysia Smith '22 & Dick Green |
| Membership/ Registrar | Stephanie Heibert |
| Meets/Sanctions | Lorraine Masse |
| Constitution/ Bylaws | Hugh Moore, Jim Davidson |
| Open Water/ Long Distance | Jim Davidson |
| Club/Team Development | Sally Dillon |
| Appointed Director | Bob Deward & Jane Moore & Dan Underbrink |
| Club Director | Kim Boggs & Doug Jelen |
| Newsletter | Lucianne Pugh |
| Records and Top Ten | Doug Jelen |
| Coaches | Kathleen Brooks |
| Awards | Kerry Ness |
| Fitness/Clinics | Wade Praeger |
| Officials | Dave Baer |
| Historian | Walt Reid |
| Social/ Social Media | Jake Ni |
| Computer/ Webmaster | Steve Peterson, new website '21, Dave Scott |
| 2023 | |
| President | Sally Dillon |
| Vice President | Bob Moore |
| Secretary | Steve Peterson |
| Treasurer | Brent Barnes |
| Immediate Past President | Linda Chapman |
| At Large | Kathy Casey & Dave Scott |
| Membership/ Registrar | Linda Chapman |
| Meets/Sanctions | Lorraine Masse |
| Constitution/ Bylaws | Jim Davidson |
| Open Water/ Long Distance | Jim Davidson |
| Club/Team Development | Linda Chapman |
| Appointed Director | Bob Deward & Dan Underbrink |
| Club Director | Kim Boggs & Doug Jelen |
| Newsletter | Lucianne Pugh |
| Records and Top Ten | Doug Jelen |
| Coaches | ?? |
| Awards | Dan Underbrink |
| Fitness/Clinics | Wade Praeger |
| Officials | Dave Baer |
| Historian | Walt Reid |
| Social/ Social Media | Lucianne Pugh |
| Computer/ Webmaster | Dave Scott |