90-94 50   M.  FREE GENE CROSSETT 08-10-03 57.87
100  M.  FREE JIM PENFIELD 07-26-98 2:55.31
  GENE CROSSETT 08-10-03 2:19.86  
200  M.  FREE GENE CROSSETT 08-10-03 5:06.92
400  M.  FREE GENE CROSSETT 08-10-03 11:14.94
800 M.  FREE GENE CROSSETT 07-25-04 24:19.62
50  M.  BACK JIM PENFIELD        07-26-98 1:03.20
100  M.  BACK JIM PENFIELD        07-26-98 2:30.11
200  M.  BACK GEORGE ROUDEBUSH 08-09-15 7:52.98
50  M.  BRST JIM PENFIELD        07-26-98 1:09.80
50   M.  FLY  JIM PENFIELD        07-26-98 1:26.07
 
200  M.  I.M. JIM PENFIELD        07-26-98 7:02.80