PNA has sanctioned the following meets except as noted. Meet information and entry info links will be added as they become available. Thank you to the teams submitting event date requests and for hosting these meets!
Click on Competition / Hosting an Event to find out how your organization can host an event or contact Meets Coordinator Lorraine Masse (pnameets@swimpna.org) for additional information.
Previous Meet Results: Click on Competition / Event Results
Meet Attendance Statistics 2010-2021
Click the corresponding link(s) below once they get populated with meet details and online entry information.
PNA / NW Zone Meets
Date | Day | Course | Event | Location | Host |
April 4-6, 2025 | Friday-Sunday | SCY | Oregon Masters Association SCY and NW Zone SCY Championship Meet Entry | Newburg, OR | OMS |
April 12-13, 2025 | Saturday -Sunday | SCY | PNA Champs Meet Entry Meet Announcement | WKCAC Federal Way WA | Blue Wave Aquatics |
** Recognized by USMS (not Sanctioned). Times eligible for USMS Top 10.
Links to: Oregon Meets, Inland Northwest Meets, Canada Meets, Pacific (N. Cal) Meets
Other Important Meet Dates:
2025 World Aquatics Masters Championships – August 7-14, Singapore
2025 USMS Spring National Championship – April 24-27, San Antonio, TX
2025 USMS Summer National Championship – August 6-10, Federal Way, WA
Recently Completed Meets (all PNA meet results here)
Date | Day | Course | Event | Location | Host |
March 23, 2025 | Sunday | SCY | PSM Pentathlon Meet Entry Meet Announcement Estimated Timeline Psych Sheet Meet Program Results | Mary Wayte Pool Mercer Island WA | PSM |
March 15, 2025 | Saturday | SCY | PASC Shamrock Showdown Meet Entry Meet Announcement | Shore Aquatic Center Port Angeles, WA | Port Angeles Swim Club |
March 2, 2025 | Sunday | SCM | TACM March Madness Meet Entry Meet Announcement Estimated Timeline Psych Sheet Meet Program Results | Fidalgo Pool & Fitness Center Anacortes WA | Thunderbird Aquatic Club Masters |
February 16, 2025 | Sunday | SCY | Western Washington University Viking Invitational Meet Entry Meet Announcement Estimated Timeline Psych Sheet Meet Program Results | Arne Hanna Aquatic Center Bellingham WA | WWU Vikings |
February 2, 2025 | Sunday | SCM | 7th Annual Bellevue Club Masters Mile Meet Entry Meet Announcement Estimated Timeline Psych Sheet Meet Program Results – Subtractive Results – Cumulative | Bellevue Club Bellevue WA | Bellevue Club Masters |
November 10, 2024 | Sunday | SCY | SAM Invitational Meet Entry Meet Announcement Estimated Timeline Psych Sheet Meet Program Results | Snohomish Aquatic Center Snohomish, WA | Snohomish Aquatic Masters |
October 6, 2024 | Sunday | SCY | BAMFest Meet Entry Meet Announcement Estimated Timeline Psych Sheet Meet Program Results | Bainbridge Island Aquatic Center | Bainbridge Aquatic Masters |
September 29, 2024 | Sunday | SCM | Fall Kick-Off SCM Meet Meet Entry Meet Announcement Added 200 Fly (8/30/24) Estimated Timeline Psych Sheet Meet Program Results | Anacortes, WA | Thunderbird Aquatic Club Masters |
July 28, 2024 | Sunday | SCY | WA Senior Games Meet** 364-R001 (Ages 50 +) Briggs YMCA | Briggs Community YMCA Olympia, WA | Briggs Community YMCA Olympia, WA |
July 6-7, 2024 | Saturday-Sunday | LCM | PNA LCM Meet Meet Entry Meet Announcement Facility Information Estimated Timeline Psych Sheet Meet Program – Saturday Meet Program – Sunday Results – Cumulative Splits Results – Subtracted Splits | WKCAC Federal Way, WA | PNA |
April 13-14, 2024 | Saturday-Sunday | SCY | PNA Champs Meet Entry Meet Announcement Meet Program Results Team Scores | Federal Way, WA | Blue Wave Aquatics |
** Recognized by USMS (not Sanctioned). Times eligible for USMS Top 10.